FINANCIAL POLICY
Annual tuition fees 2020 -2021
Class | Total Amount | Discount Rate | Net amount | Reg. fees | Deposit | 1st Pay 1/9/2020 |
2nd Pay 1/11/2020 | 3th Pay 1/1/2021 | 4th Pay 1/3/2021 |
KG | 2120 | 40% | 1280 | 100 | 100 | 300 | 280 | 250 | 250 |
REC | 2120 | 40% | 1280 | 100 | 100 | 300 | 280 | 250 | 250 |
Yr1 | 3020 | 41 % | 1790 | 100 | 100 | 390 | 400 | 400 | 400 |
Yr2 | 3020 | 41% | 1790 | 100 | 100 | 390 | 400 | 400 | 400 |
Yr3 | 3020 | 41% | 1790 | 100 | 100 | 390 | 400 | 400 | 400 |
Yr4 | 3020 | 41% | 1790 | 100 | 100 | 390 | 400 | 400 | 400 |
Yr5 | 3020 | 41% | 1790 | 100 | 100 | 390 | 400 | 400 | 400 |
Yr6 | 3020 | 34% | 1980 | 100 | 100 | 480 | 450 | 450 | 400 |
Yr7 | 3870 | 46% | 2090 | 100 | 100 | 540 | 450 | 450 | 450 |
Yr8 | 3870 | 42% | 2250 | 100 | 100 | 550 | 500 | 500 | 500 |
Yr9 | 3870 | 38% | 2400 | 100 | 100 | 600 | 550 | 550 | 500 |
Yr10 | 3870 | 38% | 2400 | 100 | 100 | 600 | 550 | 550 | 500 |
Yr11 | 3870 | 38% | 2400 | 100 | 100 | 600 | 550 | 550 | 500 |
Yr12 | 3870 | 38% | 2400 | 100 | 100 | 600 | 550 | 550 | 500 |
3419total visits.